(Reuters) – Royal Dutch Shell (RDSa.L) plans to reduce its refining and chemicals portfolio by more than half, it said in July 2020 without giving a precise timeframe.
The move is part of the Anglo-Dutch company’s plan to shrink its oil and gas business and expand its renewables and power division to reduce greenhouse gas emissions sharply by 2050.
Here is a list of its refineries at the end of 2019.
| Name | Location | CDU* Capacity | Shell stake | Stays with Shell? | |
| Europe | Fredericia | Denmark | 68 | 100 | Sold |
| Miro | Germany | 287 | 32 | ||
| Rhineland | Germany | 325 | 100 | Yes | |
| Schwedt | Germany | 214 | 38 | Stake sold [USN:L5N2OK4GA] | |
| Pernis | Netherlands | 405 | 100 | Yes | |
| Asia | Tabangao | Philippines | 95 | 55 | To shut down [USN:L4N2FG18P] |
| Pulau Bukom | Singapore | 463 | 100 | Capacity halved [USN:L1N2HW0LV] | |
| Africa | Durban | South Africa | 165 | 36 | |
| Canada | Scotford | Canada | 92 | 100 | Yes |
| Sarnia | Canada | 78 | 100 | ||
| USA | Martinez | California | 144 | 100 | Sold Feb 2020 |
| Convent | Louisiana | 239 | 100 | Closing [USN:L1N2HR2AW] | |
| Norco | Louisiana | 229 | 100 | Yes [USN:L2N2OC25X] | |
| Deer Park | Texas | 312 | 50 | Sold [USN:L2N2ND16O] | |
| Puget Sound | Washington | 137 | 100 | For sale [USN:L1N29E0U2] | |
| Mobile | Alabama | 90 | 100 | Sold [USN:L2N2ND33Z] |
* Crude distillation unit
Leave a comment